|
Detalhes do produto:
|
Tensile Strength: | G550-G300 | Top Coating: | PE, SMP, HDP, PVDF |
---|---|---|---|
Base Material: | Steel | Type: | Steel coil |
Back Side: | 5~10um | Ral Color: | All colours |
Length: | 6-12m,as Your Request | Type Of Coating: | PE Smp PVDF |
Surface Type: | Smooth,Embossed,mill finish,coat | Color: | RAL color or customized |
Coil Id: | 508mm/610mm | Coating: | PE, SMP, HDP, PVDF |
Technique: | Hot roll / Cold roll | Tolerance: | Thickness +/-0.02mm |
Material: | Steel | ||
Destacar: | Aço galvanizado de valor galvanizado (PPGL),SGCC PPGL PPGI bobina,RAL bobina PPGL PPGI revestida de cor |
Ral Cor Galvanizado Galvalume Steel SGCC/Dx51d/G550/PE/PVDF/SMP cor revestida PPGL PPGI bobina
Descrição dos produtos
Nossas Vantagens
Pessoa de Contato: Mr. Jiang
Telefone: +86 18954108866